<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: QA Podcast &#8211; Episode 49</title>
	<atom:link href="http://artbeta.jonathanleung.com/2015/05/29/qa-podcast-episode-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://artbeta.jonathanleung.com/2015/05/29/qa-podcast-episode-49/</link>
	<description>Fix The Game, Play The Game</description>
	<lastBuildDate>Wed, 18 Dec 2019 00:11:03 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>By: Augustus</title>
		<link>http://artbeta.jonathanleung.com/2015/05/29/qa-podcast-episode-49/#comment-378514</link>
		<dc:creator><![CDATA[Augustus]]></dc:creator>
		<pubDate>Sat, 30 May 2015 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arcaderepairtips.com/?p=5227#comment-378514</guid>
		<description><![CDATA[I am not sure if you just don&#039;t like soccer like many in the US or are just unaware, but as lightly mentioned and overlooked outside the US FIFA soccer or Football is one of the most popular games in the world. As Soccer is the most popular game in the world undeniably. Madden is a well established (Top 10 All-Time in US in sales) and loved game in America , but it was three to four years behind FIFA in hitting the 100 million units sold mark globally and is five years older than FIFA.  Don&#039;t take it from me, but the makers themselves as they make both Madden and Fifa. Here is a quote from Forbes &quot;FIFA 15 is more popular in Europe than in North America, where Madden NFL is the key title. FIFA has always been the highlight of the year for the company in terms of sales; the soccer franchise accounted for 27% of the company’s net revenues and 23% of the company’s gross profits in 2013.&quot;  People I know (including a ex housemate who was commuting to redwood city from my house) who work at their California and also Canadian offices confirmed this as well.  And it makes sense.  When FIFA was released in the UK in 2013 more than 1.23 million copies sold in the first few days.  Meaning almost 2% of the entire UK bought the game right away. We are sometimes naive here in the US as to the popularity of soccer globally. Pro Evolution Soccer or Winning Eleven (same game)  is ranked directly below Madden in Wiki&#039;s list of greatest selling franchises of all time (not a super current list).  Though Madden and PES have had sales problems in the past years FIFA never does.  It is clearly a fair nomination for the Hall of Fame.  Zelda, Tetris, Donkey Kong, and SM Bros are way more historic and impactful games though.]]></description>
		<content:encoded><![CDATA[<p>I am not sure if you just don&#8217;t like soccer like many in the US or are just unaware, but as lightly mentioned and overlooked outside the US FIFA soccer or Football is one of the most popular games in the world. As Soccer is the most popular game in the world undeniably. Madden is a well established (Top 10 All-Time in US in sales) and loved game in America , but it was three to four years behind FIFA in hitting the 100 million units sold mark globally and is five years older than FIFA.  Don&#8217;t take it from me, but the makers themselves as they make both Madden and Fifa. Here is a quote from Forbes &#8220;FIFA 15 is more popular in Europe than in North America, where Madden NFL is the key title. FIFA has always been the highlight of the year for the company in terms of sales; the soccer franchise accounted for 27% of the company’s net revenues and 23% of the company’s gross profits in 2013.&#8221;  People I know (including a ex housemate who was commuting to redwood city from my house) who work at their California and also Canadian offices confirmed this as well.  And it makes sense.  When FIFA was released in the UK in 2013 more than 1.23 million copies sold in the first few days.  Meaning almost 2% of the entire UK bought the game right away. We are sometimes naive here in the US as to the popularity of soccer globally. Pro Evolution Soccer or Winning Eleven (same game)  is ranked directly below Madden in Wiki&#8217;s list of greatest selling franchises of all time (not a super current list).  Though Madden and PES have had sales problems in the past years FIFA never does.  It is clearly a fair nomination for the Hall of Fame.  Zelda, Tetris, Donkey Kong, and SM Bros are way more historic and impactful games though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
